名称Name | 参数Specifatpons |
刨削长度Max.cutting length | 1000mm |
刨削长度Min.cutting length | 1500mm |
滑枕工作速速(无级)Working speed of the ram | 3—44m/min |
滑枕底面至工作台的距离Max.distance from the undersurface of ram to the worktable | 400mm |
切削力Max.cutting force |
1500mm |
刀架工作行程Max.working distance of knife rest | 160mm |
刀架回转角度Max.swivel of knife rest | 60度 |
刀杆尺寸(宽*高)Max.size of tool bar(width*height) | 30*45mm |
滑枕每次往复行程工作台水平方向进给量范围Ram stroke reciprocating table for each level of the scope of the direction of feed | 0.25-5mm(reciprocating travel per time) |
滑枕每次往复行程工作台垂直方向进给量范围Ram stroke each table vertically reciprocating feed range | 0.05—0.25(reciprocating travel per time) |
工作台横向快速移动速度Transverse rapid travelling speed of the workticallworktable | 3m/min |
工作台垂直快速移动速度Vertical movement of the worktable | 0.15m/min |
工作台上工作台面尺寸(长*宽)Table area (length*width) | 1000*500mm |
工作台上工作台面中央T型槽槽宽T he width of The T—solt in the center of the worktable |
22mm |
工作台载重量Max.deadweight of the worktable | 320kg |
工作台横向行程Max.lateral process of the worktable | 800mm |
刀架回转角度时刨削长度Max.cutting length when knife rest turn around |
800mm |
主电动机功率Main motor power | 7.5kw |
主电动机转度The ram of the main motor power | 970r/min |
工作台快速移动电动机功率The motor power When the worktable quickly moved |
1.1kw |
工作台快速移动电动机转速The ram when the worktable quickly moved | 1400r/min |
双联叶片泵CSYB-63/63双联叶片泵流量Flow of duplex vane pumpCSYB-63/63 | 63*63(L*M) |
机床外形尺寸(长*宽*高)Overall Dimensions(L*W*H) | 3610*1545*1827mm |
机床重量The weight of the machine | 4600kg |
订单详细流程;
客户选定产品型号,传真产品图片和技术参数
顾客下单,传真合同,确认无误后并将合同签订回传!
客户可要求公司传真企业资质证明
顾客打款,一般为全款到账发货,特殊情况也可先付30%定金,货到,卸车前付清余款
财务收到货款,下单,仓库配车,安排发货!
装车后,告知客户司机电话车牌,以免无误,提醒客户准备卸车(尾款付清的需要提前准备现金)